Welcome to 21 Sou-West Lane, a secluded 3 bedroom 2 bathroom cottage with stunning water views located 30 minutes to Summerside and 45 minutes to Charlottetown. Enjoy the gentle pace of PEI living in this 10 years young property which offers 1500 square feet of bright and welcoming living space tastefully finished with comfort in mind, gleaming hardwood floors on both levels, and a gorgeous wrap around deck outside to take in the beautiful views! This home is being offered for sale fully furnished! There are two spacious bedrooms, a full bath, and a living area upstairs. The main floor offers a third bedroom, living room with cozy propane fireplace, dining area, full bath with laundry, and a modern kitchen with quartz countertops and stainless steel appliances. The lot is 1.44 acres and includes a wired 10x12 bunkhouse built in 2022. Located along PEI?s beautiful north shore, this home is perfect as a seasonal getaway, income property, or potential year round home with a few modifications. If you have been looking for a turn-key property to move right in and enjoy those magical PEI summer days & nights, this is it! *Please note property tax values are for off-island residents. Measurements are approximate and should be verified by the purchaser if deemed important. (id:53827)
MLS® Number | 202415810 |
Property Type | Single Family |
Community Name | Long River |
AmenitiesNearBy | Golf Course |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Barbeque, Stove, Dishwasher, Dryer, Washer, Refrigerator |
BasementType | None |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Hardwood |
HeatingFuel | Electric, Propane |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
TotalFinishedArea | 1500 Sqft |
Type | House |
UtilityWater | Well |
AccessType | Year-round Access |
Acreage | Yes |
LandAmenities | Golf Course |
LandDisposition | Cleared |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeIrregular | 1.44 |
SizeTotal | 1.44 Ac|1 - 3 Acres |
SizeTotalText | 1.44 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 x 11.9 | ||
Second Level | Bedroom | 14 x 9.5 | ||
Second Level | Family Room | 13.5 x 12.6 | ||
Main Level | Living Room | 12.5 x 20.9 | ||
Main Level | Kitchen | 12.5 x 20.9 | ||
Main Level | Dining Room | 12.5 x 20.9 | ||
Main Level | Bath (# Pieces 1-6) | 11.5 x 7 |
https://www.realtor.ca/real-estate/27129230/21-sou-west-lane-long-river-long-river
Contact us for more information