Maintenance,
$450 MonthlyWelcome to 57 Hillsborough Street, downtown Charlottetown. Experience effortless downtown living in this stylish three-level condo with three bedrooms and three bathrooms. The main floor boasts a generously sized living room, a formal dining room, and a custom kitchen complete with elegant quartz countertops and top-of-the-line appliances. This space features soaring ceilings and gleaming hardwood floors, complemented by a charming urban deck perfect for outdoor living. On the second floor you'll find a versatile family room or den, along with the luxurious primary suite featuring a walk-in closet and a well-appointed bathroom. The third floor offers two additional bedrooms, a full bath, and yet another inviting deck, perfect and peaceful views of the city. Stay comfortable year-round with energy-efficient heat pumps for heating and cooling, and enjoy the convenience of two parking spaces. Within a short stroll, you'll find yourself amid a vibrant community of shops, restaurants, and the captivating waterfront. All measurements are approximate. (id:53827)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202319221 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Park, Playground, Public Transit |
Community Features | Recreational Facilities, School Bus |
Features | Balcony |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Alarm System, Oven, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Cooling Type | Air Exchanger |
Exterior Finish | Wood Shingles |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Stories Total | 3 |
Total Finished Area | 2382 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 x 10 | ||
Second Level | Den | 12 x 12 | ||
Third Level | Bedroom | 14 x 13 | ||
Third Level | Bedroom | 14 x 12 | ||
Main Level | Living Room | 15 x 14 | ||
Main Level | Dining Room | 17 x 10 | ||
Main Level | Kitchen | 11 x 11 |
Contact us for more information